CIDR | bits disponibles | Masque de sous-réseau | Nombre d’hôtes par sous-réseau |
---|---|---|---|
/1 | 31 | 128.0.0.0 | 2^31-2 = 2147483646 |
/2 | 30 | 192.0.0.0 | 2^30-2 = 1073741822 |
/3 | 29 | 224.0.0.0 | 2^29-2 = 536870910 |
/4 | 28 | 240.0.0.0 | 2^28-2 = 268435454 |
/5 | 27 | 248.0.0.0 | 2^27-2 = 134217726 |
/6 | 26 | 252.0.0.0 | 2^26-2 = 67108862 |
/7 | 25 | 254.0.0.0 | 2^25-2 = 33554430 |
/8 | 24 | 255.0.0.0 | 2^24-2 = 16777214 |
/9 | 23 | 255.128.0.0 | 2^23-2 = 8388606 |
/10 | 22 | 255.192.0.0 | 2^22-2 = 4194302 |
/11 | 21 | 255.224.0.0 | 2^21-2 = 2097150 |
/12 | 20 | 255.240.0.0 | 2^20-2 = 1048574 |
/13 | 19 | 255.248.0.0 | 2^19-2 = 524286 |
/14 | 18 | 255.252.0.0 | 2^18-2 = 262142 |
/15 | 17 | 255.254.0.0 | 2^17-2 = 131070 |
/16 | 16 | 255.255.0.0 | 2^16-2 = 65534 |
/17 | 15 | 255.255.128.0 | 2^15-2 = 32766 |
/18 | 14 | 255.255.192.0 | 2^14-2 = 16382 |
/19 | 13 | 255.255.224.0 | 2^13-2 = 8190 |
/20 | 12 | 255.255.240.0 | 2^12-2 = 4094 |
/21 | 11 | 255.255.248.0 | 2^11-2 = 2046 |
/22 | 10 | 255.255.252.0 | 2^10-2 = 1022 |
/23 | 9 | 255.255.254.0 | 2^9-2 = 510 |
/24 | 8 | 255.255.255.0 | 2^8-2 = 254 |
/25 | 7 | 255.255.255.128 | 2^7-2 = 126 |
/26 | 6 | 255.255.255.192 | 2^6-2 = 62 |
/27 | 5 | 255.255.255.224 | 2^5-2 = 30 |
/28 | 4 | 255.255.255.240 | 2^4-2 = 14 |
/29 | 3 | 255.255.255.248 | 2^3-2 = 6 |
/30 | 2 | 255.255.255.252 | 2^2-2 = 2 |
/31 | 1 | 255.255.255.254 | 2^1 |
/32 | 0 | 255.255.255.255 | 2^0 |
Suite : http://fr.wikipedia.org/wiki/Sous-réseau